| Time | Customer | Event | Value | Status |
|---|---|---|---|---|
| 11:14 AM | Marcus Bell Water heater replacement | Job won & paid | $2,350 | CallQuotePaid |
| 10:58 AM | Diana Okafor Slab leak repair | Job won & paid | $3,900 | CallQuotePaid |
| 10:33 AM | Priya Natarajan Drain line snaking | Job won & paid | $420 | CallQuotePaid |
| 10:07 AM | Tom Reyes Sewer line replacement | Job won & paid | $6,800 | CallQuotePaid |
| 9:51 AM | Karen Liu Toilet + flange reset | Job won & paid | $480 | CallQuotePaid |
| 9:40 AM | Greg Vasquez Sump pump replacement | Job won & paid | $1,450 | CallQuotePaid |
| 9:22 AM | Sandra Mbeki Faucet + valve rebuild | Job won & paid | $390 | CallQuotePaid |
| 9:05 AM | Wei Chen Whole-home repipe | Job won & paid | $8,800 | CallQuotePaid |
| 8:47 AM | Robert Hale Water softener install | Job won & paid | $1,900 | CallQuotePaid |
| 8:31 AM | Lucia Romero Garbage disposal swap | Job won & paid | $320 | CallQuotePaid |
| 8:18 AM | Jamal Carter Gas line + range hookup | Job won & paid | $1,200 | CallQuotePaid |
| 8:02 AM | Nina Petrov Hydro-jet main line | Job won & paid | $850 | CallQuotePaid |
Every job can slip away in three places: the missed call nobody returns, the quote that goes quiet, and the invoice that never gets paid. This demo plugs all three automatically — a text-back on the missed call, a follow-up on the cold quote, a reminder and pay link on the open invoice.
38 leads captured → 22 jobs closed → $34,600 recovered this month, about $1,573 a job.
The same job nearly dies three times, but its value is added to revenue recovered only once — when the invoice is actually paid. No triple-counting the same dollar. The drama is real; the number stays truthful.
Demo data for Gateway Plumbing, a sample San Diego shop. It's a model of the system, not a client result. Nothing here texts a real phone.